←Back to overview
Local trades · Headbourne Worthy
Trades in and around Headbourne Worthy
502 registered builders, electricians, plumbers and other trades in SO23, with those based in Headbourne Worthy first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to headbourneworthy.uk. Register your interest and we’ll be in touch.
Trades on file
502
In Headbourne Worthy
12
Trade types
15
Postcode district
SO23
All 502Builders 200Electricians 26Plumbing & heating 43Roofers 15Joiners & carpenters 17Plasterers 3Painters & decorators 11Flooring & tiling 7Glaziers 5Groundworks & demolition 5Gardeners & landscapers 44Cleaners 22Garages & mechanics 38Removals 2Hair & beauty 64
Elsewhere in SO23
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aesthetic Angels Ltd | Hair & beauty | SO21 3BT | 2017 |
| Anita Green Hair Studio Ltd | Hair & beauty | SO23 7QS | 2026 |
| April Scott Hair Ltd | Hair & beauty | SO21 1NH | 2016 |
| Arcana (Winchester) Ltd | Hair & beauty | SO23 9HJ | 2005 |
| Arcana Ltd | Hair & beauty | SO23 9HJ | 1992 |
| Arcana Romsey Ltd | Hair & beauty | SO23 9HJ | 2025 |
| Bloomer & Bloomer Hair Boutique Ltd | Hair & beauty | SO22 6JR | 2014 |
| Curlyfox Ltd | Hair & beauty | SO21 1RG | 2023 |
| Davis Hair & Beauty Ltd | Hair & beauty | SO23 7TA | 2002 |
| Desertbreeze Ltd | Hair & beauty | SO22 6AJ | 2020 |
| Doctor Fade Ltd | Hair & beauty | SO23 9DA | 2024 |
| Ec Winchester Ltd | Hair & beauty | SO23 9AS | 2019 |
| Fox Salons Ltd | Hair & beauty | SO22 6QJ | 2025 |
| Frances Anne Ltd | Hair & beauty | SO21 1RG | 2003 |
| Gecko Hair On the Hill Ltd | Hair & beauty | SO22 4EH | 2007 |
| Gibz Ltd | Hair & beauty | SO21 2EU | 2006 |
| Giuseppe Manco Ltd | Hair & beauty | SO23 8SR | 2020 |
| Glamour Works Winchester Ltd | Hair & beauty | SO23 8AT | 2024 |
| Glamzhairline By Oma Ltd | Hair & beauty | SO22 4JQ | 2024 |
| Guillaume Vappereau Ltd | Hair & beauty | SO21 2EQ | 2011 |
| Hcb Shops Ltd | Hair & beauty | SO23 8SD | 2012 |
| Holder and Ferry Ltd | Hair & beauty | SO23 9DZ | 2015 |
| Holder Holistics Ltd | Hair & beauty | SO22 4GZ | 2025 |
| Hugo Barbers Ltd | Hair & beauty | SO22 6HN | 2014 |
| Istanbul Barber Thatcham Ltd | Hair & beauty | SO23 8AT | 2018 |
| Ivory Touch Nail Studio Ltd | Hair & beauty | SO23 8BE | 2026 |
| Jrb No1 Ltd | Hair & beauty | SO23 7AP | 2022 |
| Jrb No2 Ltd | Hair & beauty | SO23 7AP | 2025 |
| Kyle Bigwood Hair Ltd | Hair & beauty | SO21 2BN | 2023 |
| Le Dao Ltd | Hair & beauty | SO23 8AH | 2025 |
| Lee Jen & Co Ltd | Hair & beauty | SO23 8AT | 2026 |
| Limon Collective Ltd | Hair & beauty | SO23 9AP | 2023 |
| Lounge 6 Ltd | Hair & beauty | SO23 8SR | 2020 |
| Lr Aesthetics Ltd | Hair & beauty | SO21 3EN | 2024 |
| Lymphatics By Liv Ltd | Hair & beauty | SO21 2JN | 2025 |
| Macnamara London Ltd | Hair & beauty | SO23 0JE | 2020 |
| March Hair (North Baddesley) Ltd | Hair & beauty | SO23 8SR | 2015 |
| Nails 4 U Winchester Ltd | Hair & beauty | SO22 4EJ | 2025 |
| Noble Hair Company Ltd | Hair & beauty | SO21 2AT | 2013 |
| Ocean Nails Winchester Ltd | Hair & beauty | SO23 0ET | 2024 |
| Oldchamps Barbers Ltd | Hair & beauty | SO22 6DP | 2022 |
| Pd Barbering Ltd | Hair & beauty | SO23 8BG | 2025 |
| Ramura Barber Ltd | Hair & beauty | SO23 0PH | 2019 |
| Rapport In Winchester Ltd | Hair & beauty | SO22 6RN | 1998 |
| Regime Barbers Ltd | Hair & beauty | SO23 8BG | 2017 |
| Scalp Craft Ltd | Hair & beauty | SO23 7TA | 2025 |
| Servan Barbers Ltd | Hair & beauty | SO23 9HB | 2021 |
| Skin Solace Ltd | Hair & beauty | SO23 8SR | 2020 |
| Stonemasons' Court Management Company Ltd | Hair & beauty | SO23 8AT | 1991 |
| Sympli Ltd | Hair & beauty | SO23 9EH | 2023 |
| The Hideaway Hursley Ltd | Hair & beauty | SO21 2JY | 2025 |
| The Laser Suite Ltd | Hair & beauty | SO22 4JQ | 2024 |
| The Priory Hair Lounge Ltd | Hair & beauty | SO22 4JQ | 2018 |
| The Wellbeing Barn With Lucinda Ltd | Hair & beauty | SO21 1DG | 2022 |
| Three of Swords Ltd | Hair & beauty | SO23 7TA | 2023 |
| Turkish Style Barber One Ltd | Hair & beauty | SO23 8QY | 2019 |
| Ultraskin Studio Ltd | Hair & beauty | SO22 6SB | 2025 |
| Vivi Beauty Ltd | Hair & beauty | SO22 4LA | 2021 |
| Wb Winchester Ltd | Hair & beauty | SO23 9DY | 2019 |
| Winchester Barbers So23 Ltd | Hair & beauty | SO23 9DY | 2025 |
| Winchester Facial Aesthetics Ltd | Hair & beauty | SO22 4QR | 2018 |
| Yagci Barbers Ltd | Hair & beauty | SO23 9HB | 2025 |
| Yashar Barbers Ltd | Hair & beauty | SO23 7BZ | 2025 |
| Zaza Beauty Ltd | Hair & beauty | SO23 8SA | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.