←Back to overview
Property · Headbourne Worthy
Property sales in Headbourne Worthy
35 residential transactions recorded in the past 12 months.
Median price
£470,000
Sales (12m)
35
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Headbourne Worthy
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 44 | £705,000 |
| Semi-detached | 27 | £430,000 |
| Terraced | 26 | £440,000 |
| Flat/Maisonette | 18 | £295,000 |
| Other | 5 | £950,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 09 Sept 2026 | Headbourne Worthy House, Headbourne Worthy | SO23 7JG | Terraced | Freehold | £280,000 |
| 28 Aug 2026 | Khosla Road, Winchester | SO22 6GT | Terraced | Leasehold | £229,500 |
| 21 Aug 2026 | The Dell, Kings Worthy | SO23 7SZ | Flat/Maisonette | Leasehold | £116,000 |
| 13 Jul 2026 | Lansdell Road, Winchester | SO22 6FP | Terraced | Freehold | £468,000 |
| 29 Jun 2026 | Myler Close, Winchester | SO22 6TH | Flat/Maisonette | Leasehold | £295,000 |
| 26 Jun 2026 | Fishwicke Road, Winchester | SO22 6LE | Detached | Freehold | £915,000 |
| 29 May 2026 | Nations Hill, Winchester | SO23 7QY | Semi-detached | Freehold | £442,000 |
| 29 Apr 2026 | Headbourne Worthy House, Headbourne Worthy | SO23 7JG | Flat/Maisonette | Leasehold | £370,000 |
| 27 Apr 2026 | Granadiers Road, Winchester | SO22 6GU | Terraced | Freehold | £640,000 |
| 10 Apr 2026 | Springvale Road, Winchester | SO23 7LF | Detached | Freehold | £430,000 |
| 07 Apr 2026 | Down Farm Lane, Headbourne Worthy | SO23 7LA | Semi-detached | Freehold | £365,000 |
| 30 Mar 2026 | Springvale Road, Kings Worthy | SO23 7LD | Terraced | Freehold | £692,500 |
| 26 Mar 2026 | Khosla Road, Winchester | SO22 6GT | Terraced | Freehold | £550,000 |
| 20 Mar 2026 | Roman Drive, Winchester | SO22 6FZ | Flat/Maisonette | Leasehold | £300,000 |
| 10 Mar 2026 | Headbourne Worthy House, Headbourne Worthy | SO23 7JG | Semi-detached | Freehold | £285,000 |
| 07 Jan 2026 | School Lane, Headbourne Worthy | SO23 7JX | Other | Freehold | £1,500,000 |
| 19 Dec 2025 | London Road, Kings Worthy | SO23 7QA | Other | Freehold | £1,000,000 |
| 19 Dec 2025 | London Road, Kings Worthy | SO23 7QA | Other | Freehold | £500,000 |
| 19 Dec 2025 | Gardiner Road, Winchester | SO22 6FQ | Terraced | Freehold | £345,000 |
| 08 Dec 2025 | Venta Drive, Winchester | SO22 6FT | Flat/Maisonette | Leasehold | £290,000 |
| 08 Dec 2025 | Hessian Road, Winchester | SO22 6TJ | Detached | Freehold | £860,000 |
| 28 Nov 2025 | Furstenburg Road, Winchester | SO22 6GY | Detached | Freehold | £865,000 |
| 26 Nov 2025 | Hessian Road, Winchester | SO22 6TJ | Detached | Freehold | £705,000 |
| 24 Nov 2025 | Hessian Road, Winchester | SO22 6TJ | Detached | Freehold | £915,000 |
| 06 Nov 2025 | Hyldeborne Road, Winchester | SO22 6GX | Detached | Freehold | £1,100,000 |
| 04 Nov 2025 | Centinal Road, Winchester | SO22 6HA | Terraced | Freehold | £471,000 |
| 04 Nov 2025 | Headbourne Worthy House, Headbourne Worthy | SO23 7JG | Semi-detached | Freehold | £295,000 |
| 30 Oct 2025 | Green Close, Headbourne Worthy | SO23 7JZ | Terraced | Freehold | £470,000 |
| 17 Oct 2025 | Nations Hill, Winchester | SO23 7QY | Detached | Freehold | £325,000 |
| 17 Oct 2025 | Granadiers Road, Winchester | SO22 6GU | Terraced | Freehold | £702,000 |
| 17 Oct 2025 | Furstenburg Road, Winchester | SO22 6GY | Detached | Freehold | £1,115,000 |
| 15 Oct 2025 | Daubeney Way, Winchester | SO22 6TF | Detached | Freehold | £585,000 |
| 15 Oct 2025 | Furstenburg Road, Winchester | SO22 6GY | Detached | Freehold | £895,000 |
| 10 Oct 2025 | Headbourne Worthy House, Headbourne Worthy | SO23 7JG | Detached | Freehold | £365,000 |
| 09 Oct 2025 | Lansdell Road, Winchester | SO22 6FP | Terraced | Freehold | £440,000 |
| 30 Sept 2025 | Furstenburg Road, Winchester | SO22 6GY | Detached | Freehold | £710,000 |
| 30 Sept 2025 | Furstenburg Road, Winchester | SO22 6GY | Detached | Freehold | £700,000 |
| 29 Sept 2025 | Venta Drive, Winchester | SO22 6FT | Flat/Maisonette | Leasehold | £295,000 |
| 29 Aug 2025 | Centinal Road, Winchester | SO22 6HA | Detached | Freehold | £775,000 |
| 29 Aug 2025 | Centinal Road, Winchester | SO22 6HA | Terraced | Freehold | £485,000 |
| 28 Aug 2025 | Centinal Road, Winchester | SO22 6HA | Detached | Freehold | £775,000 |
| 20 Aug 2025 | Pinsent Road, Winchester | SO22 6FR | Terraced | Freehold | £370,000 |
| 20 Aug 2025 | Granadiers Road, Winchester | SO22 6GU | Terraced | Freehold | £475,000 |
| 18 Aug 2025 | Pudding Lane, Headbourne Worthy | SO23 7JL | Detached | Freehold | £776,500 |
| 24 Jul 2025 | Bethell Road, Winchester | SO22 6TA | Flat/Maisonette | Leasehold | £250,000 |
| 11 Jul 2025 | Myler Close, Winchester | SO22 6TH | Flat/Maisonette | Leasehold | £220,000 |
| 27 Jun 2025 | Bethell Road, Winchester | SO22 6SY | Semi-detached | Freehold | £477,000 |
| 23 May 2025 | Bright Road, Winchester | SO22 6GJ | Flat/Maisonette | Leasehold | £174,000 |
| 01 May 2025 | Venta Drive, Winchester | SO22 6FT | Flat/Maisonette | Leasehold | £275,000 |
| 30 Apr 2025 | Headbourne Close, Kings Worthy | SO23 7XL | Detached | Freehold | £750,000 |
| 31 Mar 2025 | Bethell Road, Winchester | SO22 6SY | Semi-detached | Freehold | £495,000 |
| 24 Mar 2025 | Bethell Road, Winchester | SO22 6SY | Semi-detached | Freehold | £487,000 |
| 21 Mar 2025 | Hessian Road, Winchester | SO22 6TJ | Detached | Freehold | £720,000 |
| 14 Mar 2025 | Bethell Road, Winchester | SO22 6SY | Semi-detached | Freehold | £465,000 |
| 04 Mar 2025 | Bingham Road, Winchester | SO22 6GB | Terraced | Freehold | £540,000 |
| 20 Feb 2025 | Whiteway Close, Headbourne Worthy | SO23 7XR | Semi-detached | Freehold | £415,000 |
| 14 Feb 2025 | Granadiers Road, Winchester | SO22 6GU | Semi-detached | Freehold | £430,000 |
| 10 Feb 2025 | Headbourne Worthy House, Headbourne Worthy | SO23 7JG | Flat/Maisonette | Leasehold | £340,000 |
| 30 Jan 2025 | Bethell Road, Winchester | SO22 6SY | Semi-detached | Freehold | £460,000 |
| 30 Jan 2025 | Burstall Gardens, Winchester | SO22 6SW | Flat/Maisonette | Leasehold | £325,000 |
| 28 Jan 2025 | Whiteway Close, Headbourne Worthy | SO23 7XR | Terraced | Freehold | £395,000 |
| 23 Dec 2024 | Pauncefoot Road, Winchester | SO22 6TB | Detached | Freehold | £585,000 |
| 20 Dec 2024 | Bethell Road, Winchester | SO22 6SY | Semi-detached | Freehold | £470,000 |
| 20 Dec 2024 | Pauncefoot Road, Winchester | SO22 6TB | Terraced | Freehold | £390,000 |
| 18 Dec 2024 | Wellhouse Lane, Headbourne Worthy | SO23 7JY | Detached | Freehold | £1,100,000 |
| 13 Dec 2024 | Venta Drive, Winchester | SO22 6FS | Terraced | Freehold | £510,000 |
| 06 Dec 2024 | Chisslands Drive, Winchester | SO22 6FU | Terraced | Leasehold | £200,000 |
| 04 Dec 2024 | Bingham Road, Winchester | SO22 6GB | Terraced | Freehold | £609,000 |
| 03 Dec 2024 | Fishwicke Road, Winchester | SO22 6LE | Detached | Freehold | £580,000 |
| 28 Nov 2024 | Pauncefoot Road, Winchester | SO22 6TB | Detached | Freehold | £570,000 |
| 28 Nov 2024 | Pauncefoot Road, Winchester | SO22 6TB | Terraced | Freehold | £403,750 |
| 28 Nov 2024 | Pauncefoot Road, Winchester | SO22 6TB | Terraced | Freehold | £425,000 |
| 28 Nov 2024 | Bethell Road, Winchester | SO22 6SY | Detached | Freehold | £710,000 |
| 12 Nov 2024 | Down Farm Lane, Headbourne Worthy | SO23 7LA | Other | Freehold | £950,000 |
| 07 Nov 2024 | Hyldeborne Road, Winchester | SO22 6GX | Detached | Freehold | £907,500 |
| 16 Oct 2024 | Springvale Road, Winchester | SO23 7LF | Detached | Freehold | £620,000 |
| 11 Oct 2024 | Fishwicke Road, Winchester | SO22 6LE | Detached | Freehold | £654,000 |
| 04 Oct 2024 | Bethell Road, Winchester | SO22 6SZ | Flat/Maisonette | Leasehold | £315,000 |
| 04 Oct 2024 | Fishwicke Road, Winchester | SO22 6LE | Terraced | Freehold | £382,500 |
| 24 Sept 2024 | Bethell Road, Winchester | SO22 6SY | Detached | Freehold | £589,000 |
| 13 Sept 2024 | Bethell Road, Winchester | SO22 6SY | Semi-detached | Freehold | £385,000 |
| 13 Sept 2024 | Granadiers Road, Winchester | SO22 6GU | Detached | Freehold | £660,000 |
| 12 Sept 2024 | Fishwicke Road, Winchester | SO22 6LE | Detached | Freehold | £690,000 |
| 06 Sept 2024 | Bethell Road, Winchester | SO22 6SY | Detached | Freehold | £572,000 |
| 06 Sept 2024 | Springvale Road, Winchester | SO23 7LF | Semi-detached | Freehold | £474,000 |
| 04 Sept 2024 | Wellhouse Lane, Headbourne Worthy | SO23 7JY | Other | Freehold | £400,000 |
| 30 Aug 2024 | Fishwicke Road, Winchester | SO22 6LE | Detached | Freehold | £599,950 |
| 30 Aug 2024 | Bethell Road, Winchester | SO22 6SY | Semi-detached | Freehold | £518,000 |
| 30 Aug 2024 | Headbourne Worthy House, Headbourne Worthy | SO23 7JG | Semi-detached | Freehold | £345,000 |
| 30 Aug 2024 | Bethell Road, Winchester | SO22 6SY | Semi-detached | Freehold | £515,000 |
| 23 Aug 2024 | Bethell Road, Winchester | SO22 6SY | Semi-detached | Freehold | £385,000 |
| 19 Aug 2024 | Fishwicke Road, Winchester | SO22 6LE | Terraced | Freehold | £375,000 |
| 09 Aug 2024 | Fishwicke Road, Winchester | SO22 6LE | Detached | Freehold | £675,000 |
| 09 Aug 2024 | Roman Drive, Winchester | SO22 6FZ | Flat/Maisonette | Leasehold | £290,000 |
| 06 Aug 2024 | Roman Drive, Winchester | SO22 6GA | Semi-detached | Freehold | £565,000 |
| 02 Aug 2024 | Fishwicke Road, Winchester | SO22 6LE | Detached | Freehold | £600,000 |
| 31 Jul 2024 | Fullers Mill Way, Winchester | SO22 6SS | Detached | Freehold | £700,000 |
| 30 Jul 2024 | Headbourne Worthy House, Headbourne Worthy | SO23 7JG | Terraced | Freehold | £395,000 |
| 26 Jul 2024 | Fishwicke Road, Winchester | SO22 6LE | Semi-detached | Freehold | £392,000 |
| 12 Jul 2024 | Fishwicke Road, Winchester | SO22 6LE | Semi-detached | Freehold | £385,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Headbourne Worthy. Crown copyright.