←Back to overview
Businesses · Headbourne Worthy
Businesses in Headbourne Worthy
105 active companies registered locally, about 78 per 1,000 residents.
Active companies
105
Per 1,000 residents
78
New in 12 months
12
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 21 | 21% |
| Tech & media | 12 | 12% |
| Real estate | 12 | 12% |
| Retail & wholesale | 11 | 11% |
| Construction | 10 | 10% |
| Healthcare | 10 | 10% |
| Admin & support | 6 | 6% |
| Households & property management | 5 | 5% |
| Education | 4 | 4% |
| Finance | 3 | 3% |
| Manufacturing | 2 | 2% |
| Hospitality | 2 | 2% |
| Other services | 2 | 2% |
| Transport & storage | 1 | 1% |
| Arts & leisure | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.