←Back to overview
Compare · Headbourne Worthy
Headbourne Worthy vs Harbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Headbourne Worthy Hampshire | Harbridge Ellingham, Harbridge and Ibsley parish, Hampshire |
|---|---|---|
| Local figures cover | Headbourne Worthy parish | Ellingham, Harbridge and Ibsley parish |
| Population | 1,347 | 1,167 |
| Median property price | £470,000 | £991,500 |
| Sales (12 months) | 35 | 9 |
| Crime per 1,000 | 75 | 100 |
| Avg broadband (Mbps) | 116.6 | 141.2 |
| Full fibre (% of postcodes) | 69% | 88% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 105 | 172 |
| River/sea flood risk | High | High |
| Nearest station | Winchester | Hinton Admiral |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers