←Back to overview
Compare · Headbourne Worthy
Headbourne Worthy vs Hamptworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Headbourne Worthy Hampshire | Hamptworth Landford parish, Wiltshire |
|---|---|---|
| Local figures cover | Headbourne Worthy parish | Landford parish |
| Population | 1,347 | 1,984 |
| Median property price | £470,000 | £625,000 |
| Sales (12 months) | 35 | 24 |
| Crime per 1,000 | 75 | 32 |
| Avg broadband (Mbps) | 116.6 | 45.3 |
| Full fibre (% of postcodes) | 69% | 5% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | 71% |
| Active businesses | 105 | 137 |
| River/sea flood risk | High | Medium |
| Nearest station | Winchester | Dean |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers